![]()
Contents
Cirrus Link Resources
Cirrus Link Website![]()
Contact Us (Sales/Support)![]()
Forum![]()
Cirrus Link Modules Docs for Ignition 7.9.x![]()
Inductive Resources
Ignition User Manual![]()
Knowledge Base Articles![]()
Inductive University![]()
Forum![]()
AWS Injector automatically creates a known set of folders containing tags for Injector Control and Injector Info.
The tables below describe these tags.
| Name | Data Type | Description |
|---|---|---|
| Discover Edge Nodes | Boolean | A writeable tag to request the BIRTH sequence for any new Edge Nodes to be published and the info tags created in the Azure Injector Info folder (added 4.0.18) |
| Discover Edge Nodes Required | Boolean | A tag indicating there are new Edge Nodes present on the gateway that have not birthed yet and a Discover Edge Nodes request is required (added 4.0.18) |
| Last Refresh | DateTime | The time at which the last refresh request was completed (added 4.0.18) |
| Refresh | Boolean | A writeable tag to request an AWS Injector refresh. This will force all Edge Nodes to disconnect and reconnect resulting in the sending of NDEATH, NBIRTH and DBIRTH messages |
| Name | Data Type | Description |
|---|---|---|
| Redundancy Role | String | The redundancy configuration of the Ignition system that AWS Injector is installed on. Options are Independent, Master and Backup |
| Redundancy State | String | The redundancy status of the Ignition system that AWS Injector is installed on. Options are Active or Cold |
| Refresh Required | Boolean | A tag indicating that new tags have been identified by Azure Injector and a refresh is required. The refresh can be accomplished with a full refresh of Azure Injector or by refreshing the individual Edge Node affected (available 4.0.18) |
| Version | String | The version of AWS Injector currently installed |
For each Tag Agent, a tag tree will be created with the tag path of TagAgentName > TagPath > GroupID > EdgeNodeID
Name | Data Type | Description |
|---|---|---|
| Enable Tag Tracking | Boolean | Writable tag to control whether or not to update Tags Per Seconds (added 4.0.17) |
| Largest Mesg Xmit (bytes) | Long | The largest message size in bytes sent by the Edge Node since the last time the metrics were reset via the Edge Node Reset Metrics tag |
| Largest Mesg Xmit Timestamp | DateTime | The time at which the largest message was sent by the Edge Node since the last time the metrics were reset via the Edge Node Reset Metrics tag |
| Last Refresh | DateTime | The time at which the last Edge Node refresh request was completed |
| Refresh Edge Node | Boolean | A writeable tag to request a refresh of the Edge Node. This will force the Edge Node to disconnect and reconnect resulting in the sending of NDEATH, NBIRTH and DBIRTH messages (added 4.0.18) |
| Refresh Required | Boolean | A tag indicating the new tags have been identified by AWS Injector for this Edge Node and a refresh is required. |
| Reset Metrics | Boolean | A writable tag to reset the metrics for this Edge Node |
| Tags Per Second | Long | The number of tags changes published per second with the value updated every two seconds (added 4.0.17) |
| Total Bytes Xmit (bytes) | Long | The number of bytes sent by the Edge Node since the last time the metrics were reset via the Edge Node Reset Metrics tag |
| Total Mesg Xmit | Long | The number of messages sent by the Edge Node since the last time the metrics were reset via the Edge Node Reset Metrics tag |
A folder will be created for each configured AWS connection using the Name property from the connection configuration setting as the folder name.
Name | Data Type | Description |
|---|---|---|
| Bytes Per Second | Long | The average number of bytes per second pushed by the Edge Node since module restart |
| Bytes Pushed | Long | The number of bytes pushed by the Edge Node since module restart |
| Bytes Queued | Long | The number of bytes queued to be pushed from the Edge Node since module restart |
| Enabled | Boolean | A tag showing the Enabled/Disabled status of the connection |
| Messages Failed | Long | The number of messages that failed to be pushed from the Edge Node since module restart |
| Messages Per Second | Float | The average number of messages pushed per second from the Edge Node since module restart |
| Message Push Time Average (ms) | Long | The average time in milliseconds for each message to be pushed from the Edge Node since module restart |
| Messages Pushed | Long | The number of messages pushed by the Edge Node since module restart |
| Messages Queued | Long | The number of messages queued to be pushed by the Edge Node since module restart |
| Messages Size Average (bytes) | Long | The average message size in bytes pushed by the Edge Node since module restart |
| Message Size Max (bytes) | Long | The largest message size in bytes pushed by the Edge Node since module restart |
| Messages Stored | Long | The number of messages stored to be pushed, if Store and Forward is enabled, since module restart |
| Offline DateTime | DateTime | The last time at which the MQTT Client successfully disconnected from the AWS Kinesis or DynamoDB |
| Online | Boolean | A read-only tag showing the connection status of the MQTT Client |
| Online DateTime | DateTime | The last time at which the MQTT Client successfully connected to the AWS Kinesis or DynamoDB |