![]()
Contents
Cirrus Link Resources
Cirrus Link Website![]()
Contact Us (Sales/Support)![]()
Forum![]()
Cirrus Link Modules Docs for Ignition 7.9.x![]()
Inductive Resources
Ignition User Manual![]()
Knowledge Base Articles![]()
Inductive University![]()
Forum![]()
...
| Name | Data Type | Description |
|---|---|---|
| Latency Check Period (ms) | Integer | Frequency in milliseconds that the message latency for each MQTT Client is checked if the Enable Latency Check is checked |
For each identified configured MQTT ClientEngine Set, the following tags are available for each identified MQTT Client:
| Name | Data Type | Description |
|---|---|---|
| Connected Nodes | Integer | Number of currently connected Sparkplug Edge Nodes to this MQTT Client |
| Enable Latency Check | Integer | Writable tag to enabled message latency checking for each MQTT Client |
| Message Processing Latency (ms) | Integer | The amount of time to process the last Sparkplug message |
| Messages Per Second | Integer | The number of MQTT messages received by Engine per second |
| MQTT Client ID | String | The Client ID for the MQTT Client |
| Offline DateTime | DateTime | The last time at which the MQTT Client successfully disconnected from the MQTT Server |
| Online | Boolean | A read-only tag showing the connection status of the MQTT Client |
| Online DateTime | DateTime | The last time at which the MQTT Client successfully connected to the MQTT Server |
| Server Latency (ms) | Integer | The amount of time that it takes for a test MQTT message to be sent and received back by MQTT Engine |
| Target Server URL | String | The URL of the target MQTT Server to connect to |
...