Contents
Cirrus Link Resources
Cirrus Link Website
Contact Us (Sales/Support)
Forum
Cirrus Link Modules Docs for Ignition 7.9.x
Inductive Resources
Ignition User Manual
Knowledge Base Articles
Inductive University
Forum
...
Name | Data Type | Description |
---|---|---|
Enable Tag Tracking | Boolean | Writable tag to control whether or not to update Tags Per Seconds (added 4.0.17) |
Queued Messages | Dataset | A dataset showing the current message count for each message queue |
Queued Messages Total | Integer | The count of all current queued messages |
Rebirth (Last) Cause | String | The reason for the last rebirth request to be issued by MQTT Engine (added 4.0.22) |
Rebirth (Last) DateTime | DateTime | The time at which the last rebirth was issued by MQTT Engine (added 4.0.22) |
Rebirth (Last) Node | String | The Sparkplug EdgeNode ID for which the last rebirth was issued by MQTT Engine (added 4.0.22) |
Rebirth Count | Integer | The count of rebirth requests issued by MQTT Engine (added 4.0.22) |
Redundancy Role | String | The redundancy configuration of the Ignition system that MQTT engine is installed on. Options are Independent, Master and Backup |
Redundancy State | String | The redundancy status of the Ignition system that MQTT engine is installed on. Options are Active or Cold |
Reordered Mesg Count | Integer | The number of messages that have been reordered by MQTT Engine (added 4.0.22) |
Reordered Mesg Reset | Boolean | Writable tag to reset the Reordered Mesg Count metric (added 4.0.22) |
System-Wide Reset Info | Boolean | Writeable tag to 'reset' all Engine metrics |
Tag Count | Long | The sum of tags included in the last NBIRTH and DBIRTH messages received from each Edge Node. When an LWT is received form the Edge Node, the tag count for that Edge Node is set to 0 and repopulated on connect when the next BIRTH messages are received (added 4.0.17) |
Tags Per Second | Long | The number of tags changes received per second with the value updated every two seconds (added 4.0.17) |
Total Bytes Recvd (bytes) | Integer | The number of bytes received by Engine since the last time the info metrics were reset via the System-Wide Reset Info tag |
Total Bytes Xmit (bytes) | Integer | The number of bytes sent from Engine since the last time the info metrics were reset via the System-Wide Reset Info tag |
Total Data Mesg Count | Integer | The number of messages received by Engine since the last time the info metrics were reset via the System-Wide Reset Info tag |
Version | String | The version MQTT Engine currently installed |
...