Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

IoT Bridge for Snowflake (IBSNOW) is an application that connects to an MQTT Server (such as Chariot MQTT Server or MQTT Distributor) and consumes MQTT Sparkplug messages from Edge devices.

...

  • Name
    • Chariot MQTT Server
  • URL
    • Your MQTT Server Endpoint URL of the form ssl://ENDPOINT_URL:8883
    • To connect Transmission over SSL/TLS, set it up in Chariot according to this document
    • Alternatively, you may connect over TCP using the form tcp://ENDPOINT_URL:1883, though this should not be used in production over the public internet. 
  • Username
    • Your username for the Chariot MQTT Server connection
    • If using Chariot MQTT Server, the default username is 'admin'
  • Password
    • Your password for the Chariot MQTT Server connection
    • If using Chariot MQTT Server, the default password is 'changeme'

...

When IBSNOW receives the Sparkplug MQTT messages, it creates and updates asset models and assets in Snowflake. The log below is also a useful debugging tool if things don't appear to work as they should.


Successful Insert<TBD>

Code Block
languagebash
titleSuccessful Insert
FINEST|199857/0||23-04-21 15:46:22|15:46:22.951 [TahuHostCallback--3deac7a5] INFO  o.e.tahu.host.TahuPayloadHandler - Handling NBIRTH from My MQTT Group/Edge Node ee38b1
FINEST|199857/0||23-04-21 15:46:22|15:46:22.953 [TahuHostCallback--3deac7a5] INFO  o.e.t.host.manager.SparkplugEdgeNode - Edge Node My MQTT Group/Edge Node ee38b1 set online at Fri Apr 21 15:46:22 UTC 2023
FINEST|199857/0||23-04-21 15:46:23|15:46:23.072 [TahuHostCallback--3deac7a5] INFO  o.e.tahu.host.TahuPayloadHandler - Handling DBIRTH from My MQTT Group/Edge Node ee38b1/PLC 1
FINEST|199857/0||23-04-21 15:46:23|15:46:23.075 [TahuHostCallback--3deac7a5] INFO  o.e.t.host.manager.SparkplugDevice - Device My MQTT Group/Edge Node ee38b1/PLC 1 set online at Fri Apr 21 15:46:22 UTC 2023
FINEST|199857/0||23-04-21 15:46:23|15:46:23.759 [ingest-flush-thread] INFO  n.s.i.s.internal.FlushService - [SF_INGEST] buildAndUpload task added for client=MY_CLIENT, blob=2023/4/21/15/46/rth2hb_eSKU3AAtxudYKnPFztPjrokzP29ZXzv5JFbbj0YUnqUUCC_1049_48_1.bdec, buildUploadWorkers stats=java.util.concurrent.ThreadPoolExecutor@32321763[Running, pool size = 2, active threads = 1, queued tasks = 0, completed tasks = 1]
FINEST|199857/0||23-04-21 15:46:23|15:46:23.774 [ingest-build-upload-thread-1] INFO  n.s.i.i.a.h.io.compress.CodecPool - Got brand-new compressor [.gz]
FINEST|199857/0||23-04-21 15:46:23|15:46:23.822 [ingest-build-upload-thread-1] INFO  n.s.i.streaming.internal.BlobBuilder - [SF_INGEST] Finish building chunk in blob=2023/4/21/15/46/rth2hb_eSKU3AAtxudYKnPFztPjrokzP29ZXzv5JFbbj0YUnqUUCC_1049_48_1.bdec, table=CL_BRIDGE_STAGE_DB.STAGE_DB.SPARKPLUG_RAW, rowCount=2, startOffset=0, uncompressedSize=5888, compressedChunkLength=5872, encryptedCompressedSize=5888, bdecVersion=THREE
FINEST|199857/0||23-04-21 15:46:23|15:46:23.839 [ingest-build-upload-thread-1] INFO  n.s.i.s.internal.FlushService - [SF_INGEST] Start uploading file=2023/4/21/15/46/rth2hb_eSKU3AAtxudYKnPFztPjrokzP29ZXzv5JFbbj0YUnqUUCC_1049_48_1.bdec, size=5888
FINEST|199857/0||23-04-21 15:46:24|15:46:24.132 [ingest-build-upload-thread-1] INFO  n.s.i.s.internal.FlushService - [SF_INGEST] Finish uploading file=2023/4/21/15/46/rth2hb_eSKU3AAtxudYKnPFztPjrokzP29ZXzv5JFbbj0YUnqUUCC_1049_48_1.bdec, size=5888, timeInMillis=292
FINEST|199857/0||23-04-21 15:46:24|15:46:24.148 [ingest-register-thread] INFO  n.s.i.s.internal.RegisterService - [SF_INGEST] Start registering blobs in client=MY_CLIENT, totalBlobListSize=1, currentBlobListSize=1, idx=1
FINEST|199857/0||23-04-21 15:46:24|15:46:24.148 [ingest-register-thread] INFO  n.s.i.s.i.SnowflakeStreamingIngestClientInternal - [SF_INGEST] Register blob request preparing for blob=[2023/4/21/15/46/rth2hb_eSKU3AAtxudYKnPFztPjrokzP29ZXzv5JFbbj0YUnqUUCC_1049_48_1.bdec], client=MY_CLIENT, executionCount=0
FINEST|199857/0||23-04-21 15:46:24|15:46:24.301 [ingest-register-thread] INFO  n.s.i.s.i.SnowflakeStreamingIngestClientInternal - [SF_INGEST] Register blob request returned for blob=[2023/4/21/15/46/rth2hb_eSKU3AAtxudYKnPFztPjrokzP29ZXzv5JFbbj0YUnqUUCC_1049_48_1.bdec], client=MY_CLIENT, executionCount=0


Data will also be visible in Snowflake at this point. By changing data values in the UDT tags in Ignition DDATA Sparkplug messages will be produced. Every time the Edge Node connects, it will produce NBIRTH and DBIRTH messages. All of these will now appear in Snowflake with their values, timestamps, and qualities.

...