Contents
Cirrus Link Resources
Cirrus Link Website
Contact Us (Sales/Support)
Forum
Cirrus Link Modules Docs for Ignition 7.9.x
Inductive Resources
Ignition User Manual
Knowledge Base Articles
Inductive University
Forum
...
Name | Data Type | Description |
---|---|---|
Enable Tag Tracking | Boolean | Writable tag to control whether or not to update Tags Per Seconds (added 4.0.17) |
Largest Mesg Xmit (bytes) | Long | The largest message size in bytes sent by the Edge Node since the last time the metrics were reset via the Edge Node Reset Metrics tag |
Largest Mesg Xmit Timestamp | DateTime | The time at which the largest message was sent by the Edge Node since the last time the metrics were reset via the Edge Node Reset Metrics tag |
Last Refresh | DateTime | The time at which the last Edge Node refresh request was completed |
Refresh Alarms | Boolean | A writable writeable tag to request the resync of alarms between MQTT Transmision and MQTT Enginea full alarm refresh. This will force all Edge Nodes to publish all current alarms |
Refresh Edge Node | Boolean | A writeable tag to request a refresh of the Edge Node. This will force the Edge Node to disconnect and reconnect resulting in the sending of NDEATH, NBIRTH and DBIRTH messages |
Refresh Required | Boolean | A tag indicating the new tags have been identified by Transmission for this Edge Node and a refresh is required. |
Reset Metrics | Boolean | A writable tag to reset the metrics for this Edge Node |
Tag Count | Long | The number of tags identified for this Edge Node |
Tags Per Second | Long | The number of tags changes published per second with the value updated every two seconds (added 4.0.17) |
Total Bytes Xmit (bytes) | Long | The number of bytes sent by the Edge Node since the last time the metrics were reset via the Edge Node Reset Metrics tag |
Total Mesg Xmit | Long | The number of messages sent by the Edge Node since the last time the metrics were reset via the Edge Node Reset Metrics tag |
...